....Diocesan Eucharistic Adoration: in order to restore the centrality of the Eucharist in the life of our Diocese, beside a regular adoration schedule, every parish is assigned one week a year for “Diocesan Eucharistic Adoration”. During this assigned week, the parish would spend time in adoration on behalf of the whole Diocesan Family to pray for the diocese and for vocations. Surveys constantly show that vocations to the Priesthood and Consecrated life prosper in the communities where there is a great Eucharistic devotion.....
DIOCESAN EUCHARISTIC ADORATION SCHEDULE
DIOCESAN ADORATION | |
Adoration Week - 2025 | Parish |
January 5 - 11 | Sacred Heart Cathedral |
January 12 - 18 | St. Joseph's - Armstrong |
January 19 - 25 | St. John Vianney - Kamloops |
January 26 - February 1 | St. Joseph's - Salmon Arm |
February 2 - 8 | Sacred Heart -Merritt |
February 9 - 15 | St. Jude's - 100 Mile House |
February 16 - 22 | Our Lady of Perpetual Help - Kamloops |
February 23 - March 1 | St. Ann's - Quesnel |
March 2 - 8 | Our Lady of the Mountains - Whistler |
March 9 - 15 | Holy Family - Kamloops |
March 16 - 22 | Our Lady of the Valley - Coldstream |
March 23 - 29 | Sacred Heart - Williams Lake |
March 30 - April 5 | St. George's - Barriere* |
March 30 - April 5 | St. James - Clearwater* |
March 30 - April 5 | Good Shepherd - Valemount* |
March 30 - April 5 | Our Lady of the Snow - Blue River* |
April 6 - 12 | St. John's - Lillooet |
April 27 - May 3 | St. James - Vernon |
May 4 - 10 | Sacred Heart - Lumby |
May 11 - 17 | Sacred Heart Cathedral |
May 18 - 24 | St. Joseph's - Armstrong |
May 25 - 31 | St. John Vianney - Kamloops |
June 1 - 7 | St. Joseph's - Salmon Arm |
June 15 -21 | Sacred Heart -Merritt |
June 22 - 28 | St. Jude's - 100 Mile House |
September 14 - 20 | Our Lady of Perpetual Help - Kamloops |
September 21 - 27 | St. Ann's - Quesnel |
September 28 - October 4 | Our Lady of the Mountains - Whistler |
October 5 - 11 | Holy Family - Kamloops |
October 12 - 18 | Our Lady of the Valley - Coldstream |
October 19 - 25 | Sacred Heart - Williams Lake |
October 26 - November 1 | St. George's - Barriere* |
October 26 - November 1 | St. James - Clearwater* |
October 26 - November 1 | Good Shepherd - Valemount* |
October 26 - November 1 | Our Lady of the Snow - Blue River* |
November 2 - 8 | St. John's - Lillooet |
November 9 - 15 | St. James - Vernon |
November 23 - 29 | Sacred Heart - Lumby |
Comments